TU Wien:Datenkommunikation VO (van As)/Abkürzungen WS09
Zur Navigation springen
Zur Suche springen
Das ist eine Kombination der beiden Abkürzungstabellen aus "TU Wien Datenkommunikation (Van As) Prüfungsfragen und -antworten.pdf" und "TU_Datenkommunikation_fuer_technische_Informatik_Van_As-Abkuerzungen.pdf".
| 3GPP | Third Generation Partnership Project |
| 3R | Re-amplification, Re-shaping, Re-timing |
| AAL | ATM Adaptation Layer |
| ABM | Asynchronous Balanced Mode (HDLC) |
| ABR | Available Bit Rate |
| AC | Access Category |
| AC | Access Code |
| AC | Available Counter |
| ACK | Acknowledgment |
| ACSE | Association Control Service Element |
| ADM | Add/Drop Multiplexer |
| ADPCM | Adaptive Differential Pulse Code Modulation |
| ADSL | Asymmetric Digital Subscriber Line |
| ADSL | Asymmetric Digital Subscriber Line |
| AF | Assured Forwarding |
| AFI | Authority and Format Identifier |
| AH | Authentication Header |
| AM | Amplitude Modulation |
| AMI | Alternate Mark-Inversion Coding |
| AMI-Code | Alternate Mark Inversion |
| ANSI | American National Standards Institute |
| AP | Access Point |
| APD | Avalanche Photo Diode (Lawinenphotodiode) |
| APDU | Application Protocol Data Unit (OSI) |
| API | Application Programming Interface |
| APS | Automatic Protection Switching (automatische Umschaltung auf den Ersatzweg) |
| ARM | Asynchronous Response Mode (HDLC) |
| ARP | Address Resolution Protocol |
| ARPANET | Advanced Research Projects Agency Network |
| AS | Authentication Server |
| AS | Autonomous System |
| ASBR | Autonomous System Border Router |
| ASCII | American Standard Code for Information Interchange |
| ASE | Application Service Element (ISO) |
| ASN | Abstract Syntax Notation One |
| ASN.1 | Abstract Syntax Notation Language |
| ATM | Asynchronous Transfer Mode |
| ATMARP | ATM Address Resolution Protocol |
| ATMR | ATM-Ring |
| ATMRARP | ATM Reversed Address Resolution Protocol |
| AU | Administrative Unit |
| AU-4 | Adminstration Unit 4 |
| AUC | Authentication Center |
| AUG | Administrative Unit Group |
| AU-PTR | Administrative Unit Pointer |
| B8ZS | Bipolar with 8th Zero Substitution |
| BECN | Backward Explicit Congestion Notification |
| BER | Bit Error Rate |
| BGP | Border Gateway Protocol |
| BIP | Bit Interleaved Parity (Paritätsvergleich) |
| BIP-2 | Bit Interleaved Parity (2 bit) |
| BIP-24 | Bit Interleaved Parity (24 bit |
| BIP-8 | Bit Interleaved Parity of 8 bits |
| B-ISDN | Broadband-ISDN |
| BOOTP | BOOTstraP protocol |
| BROUTER | Bridge + Router |
| BS | Base Station |
| BSC | Base Station Controller |
| BSC | Bisync |
| BSIC | Base Transceiver Station Identity Code |
| BSSID | Basic Service Set Identification |
| BTS | Base Transceiver Station |
| C/R | Command/Response indicator |
| CAC | Connection Admission Control |
| CAPI | Common-ISDN-API |
| CASE | Common Application Service Elements (ISO) |
| CATI | Charging and Accounting Technology for the Information |
| CATV | Cable Television |
| CBR | Committed Burst Rate |
| CBR | Constant Bit Rate |
| CCITT | Comité Consultatif International Télégraphique et Téléphonique |
| CCITT | Consultative Committee International Telegraph & Telephone |
| CCS7 | Common Channel Signalling System No.7 |
| CDD | Code Division Duplex |
| CDM | Code Division Multiplex |
| CDMA | Code Division Multiplex Access |
| CI | Call Intrusion |
| CI | Common Interface |
| CI | Congestion Indication |
| CIDR | Classless Interdomain Routing |
| CIR | Committed Information Rate |
| CLP | Cell Loss Priority |
| C-n | Container-n |
| CODEC | Coder-Decoder |
| CORBA | Common Object Request Broker |
| CoS | Class of Service |
| CPU | Central Processing Unit (Prozessor) |
| CRC | Cyclic Redundancy Check |
| CRC-4 | Cyclic Redundancy Check (4 bit) |
| CR-LDP | Constraint Based Label Distribution Protocol |
| CSMA | Carrier Sense Medium Access |
| CSMA/CA | Carrier Sense Multiple Access with Collision Avoidance |
| CSMA/CD | Carrier Sense Multiple Access with Collision Detection |
| CT | Call Transfer |
| CT | Computer Telephony |
| CTS | clear to send |
| CTS | Cordless Telephony System |
| CW | Call Waiting |
| CW | contention window |
| DA | Destination Address |
| DB | Data Base |
| DCE | Data Circuit Equipment |
| DCE | Data Circuit-terminating Equipment |
| DCE | Data Communication Equipment |
| DCF | Dispersion Compensating Fiber |
| DCF | Distribution Coordination Function |
| DE | Discard Eligibility |
| DECT | Digital Enhanced Cordless Telecommunications |
| Demux | Demultiplexer |
| DF | Deactivate Failure |
| DHCP | Dynamic Host Configuration Protocol |
| DiffServ | Differentiated Services |
| DIFS | Distributed (Coordination Function) Interframe Space |
| DL | Data Link |
| DL | Downlink |
| DLCI | Data link circuit identifier |
| DNS | Domain Name System |
| DS | Differentiated Service(s) |
| DS | Digital Signal |
| DS | Direct Sequence |
| DS | Directory Service |
| DS | Distribution System |
| DS | Domain Specific Part |
| DS | Downstream |
| DSAP | Destination Service Access Point (LLC) |
| DSCP | Differentiated Services Code Point |
| DSL | Digital Subscriber Line |
| DSP | Domain Specific Part |
| DSS1 | Digital Subscirber Signaling System No. 1 |
| DSSS | Direct Sequence Spread Spectrum |
| DSU | Data Service Unit |
| DTE | Data Terminal Equipment |
| DTMF | Dual-Tone Multi-Frequency signalling |
| DVD | Digital Versatile Disk |
| DXC | Digital Cross Connect |
| E1 | European Transmission Level 1 |
| E3 | European Transmission Level 3 |
| EA | Address Extension bit |
| ED | Energy Detection |
| EDFA | Erbium-Doped Fiber Amplifier |
| EGP | Exterior Gateway Protocol |
| EIR | Equipment Identity Register |
| EIR | Excess Information Rate |
| ESI | End System Identifier |
| ESP | Encapsulated Security Payload |
| ETSI | European Telecommunications Standards Institute |
| FC | Fibre Channel |
| FC | Fragmentation Control |
| FC | Frame Control |
| FCS | Frame Check Sequence |
| FDD | Frequency Division Duplex |
| FDDI | Fiber Distributed Data Interface (ANSI) |
| FDM | Frequency Division Multiplexing |
| FDMA | Frequency Division Multiple Access |
| FEC | Forward Error Correction (Fehlerkorrektur) |
| FEC | Forwarding Equivalence Class |
| FEC | Front-End Clipping |
| FECN | Forward Explicit Congestion Notification (FR) |
| FEXT | Far-End Gross Talk |
| FIFO | First-In |
| FIN | Final Flag |
| FP | Fixed Part |
| FR | Frame Relay |
| FR | Frame Relay |
| FSK | Frequency-Shift Keying |
| FTP | File Transfer Protocol |
| FTTB | F\'iber-to-the Building |
| FTTC | Fiber-to-the-Curb |
| FTTH | F\'iber-to-the-Home |
| FTTO | Fiber-to-the-Office |
| GAN | Global Area Network |
| GbE | Gigabit Ethernet |
| Gbit/s | Gigabit per second |
| GBN | Go-Back N |
| GEO | Geostationary Earth Orbit |
| GFC | Generic Flow Control |
| GGP | Gateway-to-Gateway Protocol |
| GHz | Gigahertz |
| GMII | GbE Media Independent Interface |
| GOS | Grade of Service |
| GPRS | General Packet Radio Service |
| GPS | Global Positioning System |
| GSM | Global System for Mobile Communications |
| GSM | Groupe Speciale Mobile |
| GUI | Graphic User Interface |
| HDB3 | High-Density Bipolar Three Zeros Suppression |
| HDB3 | High-Density Bipolar Three Zeros Suppression |
| HDLC | High-Level Data Link Control |
| HDSL | High bit rate Digital Subscriber Line |
| HDX | Half Duplex |
| HE | Head End |
| HEC | Header Error Control |
| HEC | Header Error Check |
| HEC | Header Error Control |
| HEC | Header Error Correction |
| HIPERLAN | High Performance European Radio LAN (ETSI) |
| HIPPI | High Performance Parallel Interface (ANSI) |
| HLR | Home Location Register |
| HOL | Head of Line |
| HOL | Head-of-the-Line |
| HOSP | High Order Domain Specific Part |
| HTTP | Hyper Text Transfer Protocol |
| HTTP | Hyper-Text Transfer Protocol |
| I/G | Individual/Group Address (IEEE) |
| I/O | Input/Output |
| IAM | Initial Address Message (SS7) |
| IANA | Internet Assigned Number Authority |
| IAR | Intra-Area Router |
| ICI | Interface Control Information (ISO) |
| ICMP | Internet Control Message Protocol |
| ICMP | Internet Control Message Protocol |
| ID | Identity |
| IDP | Initial Domain Part |
| IDSL | ISDN Digital Subscriber Link |
| IDU | Interface Data Unit (ISO) |
| IDU | Interface Data Unit |
| IEEE | Institute of Electrical and Electronics Engineers |
| IESG | Internet Engineering Steering Group |
| IETF | Internet Engineering Task Force |
| IFS | interframe space |
| IGMP | Internet Group Management Protocol |
| IGP | Interior Gateway Protocol |
| IMEI | International Mobile Equipment Identity |
| IMSI | International Mobile Subscriber Identity (GSM) |
| IN | Intelligent Networks |
| IntServ | Integrated Services |
| IP | Internet Protocol |
| IPoA | IP over ATM |
| IPSec | Internet Protocol Security |
| IPv4 | Internet Protocol Version 4 |
| IPv6 | Internet Protocol Version 6 |
| ISDN | Integrated Services Digital Network |
| IS-IS | Intermediate System-to-Intermediate System |
| ISO | International Organization for Standardization |
| ISO | International Standards Organization |
| ISOC | Internet Society |
| ISP | Internet Service Provider |
| ISPs | Internet Service Provider |
| ISUP | Integrated Services Digital Network User Part |
| ISUP | ISDN User Part |
| IT | Information Technology |
| ITU | International Telecommunication Union |
| ITU | International Telecommunication Union |
| ITU-T | ITU Telecommunication Standards |
| ITU-T | International Telecommunication Union - Telecommunication Standardization Sector |
| IWU | Interworking Unit |
| kbit/s | kilobit per second |
| L2 | Layer 2 |
| L2TP | Layer 2 Tunnelling Protocol |
| L3 | Layer 3 |
| LAI | Location Area Identifier |
| LAN | Local Area Network |
| LAN | Local Area Network |
| LAP | Link Access Procedure |
| LAPB | Link Access Procedure - Balanced (HDLC) |
| LAPD | Link Access Procedure - D-Channel (ISDN) |
| LAPDm | Link Access Procedure - D-Channel modified (GSM) |
| LAPF | Link Access Procedure - Frame Relay |
| LAPM | Link Access Procedure - Modems |
| LAPM | Link Access Procedure Modems |
| LAPS | Link Access Procedure for SONET/SDH |
| LASER | Light Amplification by Stimulated Emission of Radiation |
| LCI | Logical Circuit Identifier |
| LCP | Link Control Protocol (PPP) |
| LED | Light Emitting Diode |
| LEN | Length |
| LEO | Low Earth Orbit satellite system |
| LER | LER Label-switched Edge Router |
| LER | link error rate |
| LI | Length Indicator |
| LLC | Logical Link Control (IEEE) |
| LLC | Link Layer Control |
| LMSI | Local Mobile Station Identity |
| LPD | Late Packet Discard |
| LSP | Label Switched Path |
| LSP | Local Service Provider |
| LSPI | Label Switched Path Identifier |
| LSR | Label Switching Router |
| LT | Line Termination |
| LTE | Line Termination Equipment |
| MAC | Medium Access Control |
| MAC | Message Authentication Code |
| MAN | Metropolitan Area Network |
| MAP | Markovian Arrival Process |
| MAP | Mobile Application Part |
| MAP | Mobility Anchor Point |
| MAP | Mobility Application Part (SS7) |
| MAU | Media Attachment (Access) Unit (IEEE) |
| Mbit/s | Megabit per second |
| MEO | Medium Earth Orbit |
| MF | Multimode Fiber |
| MFC | Multi Frequency Code |
| MHz | Mega Hertz |
| MID | Message Identifier |
| MII | media-independent interface |
| Modem | Modulator-Demodulator |
| MP3 | Moving Picture Experts Group Audio Layer 3 |
| MPEG | Motion Pictures Expert Group |
| MPLS | Multi-Protocol Label Switching |
| MPLS | Multi-Protocol Lambda Switching |
| MS | Multiplexer Section |
| MSC | Mobile (Services) Switching Center |
| MSC | Multiservice Concentrator |
| MSISDN | Mobile Subscriber ISDN Number |
| MSN | Manhattan Street Network |
| MSOH | Multiplexer Section Overhead |
| MSRN | Mobile Station Roaming Number |
| MTP | Message Transfer Part |
| MTTF | Mean Time-to-Failure |
| MTTR | Mean Time-to-Repair |
| MTU | Maximum Transmission Unit |
| MTU | Multiple Tenant Unit |
| MUX | Multiplexer |
| NAK | Negative Acknowledgement |
| NAT | Network Address Translation |
| NAV | Network Allocation Vector |
| NCCI | Network Control Connection Identifier |
| NE | Network Element |
| NEXT | Near-End Cross Talk |
| NGN | Next Generation Network |
| N-ISDN | Narrowband-ISDN |
| NLA | Next Level Aggregator |
| NNI | Network-Network Interface |
| NNI | Network-Node Interface |
| NNTP | Network News Transfer Protocol |
| NOC | Network Operation Centre |
| NRZ | Non-Return to Zero |
| NRZI | Non Return to Zero Inverted |
| NSAP | Network Service Access Point |
| NT | Network Termination |
| NTP | Network Time Protocol (RFC 1305) |
| OADM | Optical Add/Drop Multiplexer |
| OAM | Operation |
| OC | Optical Carrier |
| O-E-O | optisch-elektrisch-optisch |
| OMAP | Operation, Maintenance and Administration Part |
| OMUX | Optical Multiplexer |
| OSI | Open Systems Interconnection |
| OSPF | Open Shortest Path First |
| OUI | Organizationally Unique Identifier |
| OXC | Optical Cross Connect |
| P/F | Poll/Final bit (HDLC) Basic Encoding Rules |
| PA | Preamble |
| PAD | Padding |
| PC | Personal Computer |
| PC | point coordinator |
| PC | Power Control |
| PCF | Point Coordination Function |
| PCI | Peripheral Component Interconnect |
| PCI | Protocol Control Information |
| PCM | Pulse Code Modulation |
| PDH | Plesiochronous Digital Hierarchy |
| PDU | Protocol Data Unit |
| PHB | Per Hob Behaviour |
| PHY | Physical Layer |
| PIFS | point (coordination function) interframe space |
| PLCI | Physical Link Connection Identifier |
| PLL | Phase Locked Loop (Phasenregelschleife) |
| PM | Phase Modulation |
| PNNI | Private Network to Network Interface |
| POH | Path Overhead |
| PON | Passive Optical Network |
| POP | Point-of-Presence |
| POP | Post Office Protocol |
| POP3 | Post Office Protocol version 3 |
| POTS | Piain Old Telephone Service |
| PPP | Point-to-Point Protocol |
| PSH | Push Flag |
| PSTN | Public Switched Telephone Network |
| PT | Payload Type |
| PT | Portable Termination |
| PTM | Packet Transfer Mode |
| PTR | Pointer |
| PVC | Permanent Virtual Circuit |
| QAM | Quadrature Amplitude Modulation |
| QoS | Quality-of-Service |
| RA | Receiver Address |
| RA | Resource Allocation |
| RA | Routeing Area |
| RA | Router Advertisements |
| RAM | Random Access Memory |
| RARP | Reverse Address Resolution Protocol |
| REJ | Reject (Frame) |
| RFC | Request for Comments |
| RIF | Routing Information Field |
| RII | Routing Information Indicator First-Out |
| RIP | Routing Information Protocol |
| RNR | Receive not Ready frame |
| RNR | Receive not Ready |
| ROSE | Remote Operations Service Element |
| RPC | Remote Procedure Call |
| RR | Receive Ready (Frame) |
| RR | Reset Request |
| RR | Resource Reservation |
| RS | Regenerator Section |
| RSOH | Regenerator Section Overhead |
| RST | reset |
| RSVP | Resource Reservation Protocol |
| RTCP | Realtime Transport Control Protocol |
| RTP | Realtime Transport Protocol |
| RTS | request to send |
| RTSP | Realtime Streaming Protocol |
| RTT | Round-Trip Time |
| RX | Receive(r) (empfangen, Empfänger, empfangseitig) |
| RZ | Return-to-Zero |
| SA | Security Association |
| SA | source address |
| SAAL | Signaling AAL |
| SABM | Set ABM |
| SABME | Set ABME |
| SACK | Selective ACK |
| S-ALOHA | Slotted ALOHA |
| SAN | Server Area Network |
| SAN | Storage Area Network |
| SAP | Service Access Point |
| SAP | Session Announcement Protocol |
| SAPI | Service Access Point Identifier |
| SAR | Segmentation and Reassembly |
| SCCP | Signaling Connection Control Part |
| SCP | Service Control Point (IN) |
| SCP | Switch-Module Configuration Protocol |
| SD | Signal Degrade |
| SD | Starting Delimiter |
| SDH | Synchronous Digital Hierarchy |
| SDM | Space Division Multiplexing |
| SDMA | Space Division Multiplexing Access |
| SDSL | Symmetrie DSL |
| SDU | Service Data Unit |
| SFD | Start of Frame Delimiter |
| SG16 | Study Group 16 of the ITU-T |
| SIFS | short interframe space |
| SIM | Subscriber Identification Module |
| SIP | Session Initiation Protocol |
| SLA | Service Level Agreement |
| SLIP | Serial Line Internet Protocol |
| SM | Single Mode |
| SMS | Short Message Service |
| SMTP | Simple Mail Transfer Protocol |
| SMXQ | Shared Maximum Queue Length |
| SN | Serial Number |
| SN | Serving Network |
| SNMP | Simple Network Management Protocol |
| SNP | Sequence Number Protection |
| SNR | Signal to Noise Ratio (Signalzurauschverhältnis) |
| SOH | Section Overhead |
| SONET | Synchronous Optical Network |
| SP | Segment Priority |
| SP | Service Provider |
| SP | Shortest Path |
| SP | Signaling Point |
| SREJ | Select Reject frame |
| SRT | Source Routing Transparent Bridge |
| SS7 | Signaling System Number 7 |
| ST | Scheduled Transfer |
| ST | Steiner Tree |
| STM | Synchronous Transport Modul (synchroner Transportmodul) |
| STM-n | Synchronous Transport Module level n (SDH) |
| STM | Synchronous Transfer Mode |
| STM | Synchronous Transport Module |
| STP | Shielded Twisted Pair Administration and Maintenance |
| STP | Shielded Twisted Pair |
| STP | Signaling Transfer Point |
| STP | Spanning Tree Protocol (IEEE 8021d) |
| STS | Synchronous Transport Signal |
| STS-n | Synchronous Transport Signal Level n (SONET) |
| SVC | Switched Virtual Circuit |
| SYN | Synchronization Flag |
| TA | Terminal Adapter |
| TA | Threshold Accepting |
| TA | Time Advance |
| TA | Transmitter Address |
| TAT | Trans-Atlantic Telecommunications |
| TB | Transparent Bridge |
| TB | Tail Bits |
| TB | Token Bucket |
| TB | Transparent Bridge |
| Tbit/s | Terabit per second |
| TCAP | Transaction Capabilities Application Part (SS7) |
| TCP | Transmission Control Protocol |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TDD | Time Division Duplex |
| TDM | Time Division Multiplex (Zeitmultiplex) |
| TDMA | Time Division Multiple Access |
| TE | Terminal Equipment |
| TE | Traffic Engineering |
| TEI | Terminal Endpoint Identifier (ISDN) |
| TEI | Text Encoding Initiative |
| THT | Token Holding Time |
| THz | Terahertz |
| TLA | Top Level Aggregator |
| TMN | Telecommunications Management Network |
| TMSI | Temporary Mobile Station Identity |
| ToS | Type Of Service |
| TR | Trunk Reservation Admission Control |
| TRT | Token Rotation Time |
| TS | Timeslot |
| TS | Traffic Stream (IEEE 802.11e) |
| TTL | Time to Live |
| TTRT | Target Token Rotation Time |
| TU | Tributary Unit |
| TU-12 | Tributary Unit 12 |
| TU-3 | Tributary Unit 3 |
| TUG | Tributary Unit Group |
| TUG-3 | Tributary Group 3 |
| TUP | Telephone User Part |
| TU-PTR | Tributary Unit Pointer |
| TX | Transmit(ter) (senden |
| U/L | Universally/Locally Administered Address (IEEE) |
| UDP | User Datagram Protocol |
| UDP | User Datagram Protocol |
| UMTS | Universal Mobile Telecommunications System |
| UNI | User Network Interface |
| UNI | User-to-Network Interface |
| UPC | Usage Parameter Control |
| URG | Urgent Flag |
| URL | Universal Resource Locator |
| UTP | Unshielded Twisted Pair |
| VBR | Variable Bit Rate |
| VC-n | Virtual Container-n |
| VC | Validity Constraint |
| VC | Virtual Channel |
| VC | Virtual Circuit |
| VC | Virtual Clock (Scheduling) |
| VC | Virtual Connection |
| VC | Virtual Container |
| VC-11 | Virtual Container 11 (1.5 Mbit/s) |
| VC-12 | Virtual Container 12 (2 Mbit/s) |
| VC-3 | Virtual Container 3 (34/45 Mbit/s) |
| VC-4 | Virtual Container 4 (150 Mbit/s) |
| VCI | Virtual Channel Identifier |
| VDQ | Virtual Destination Queueing |
| VDSL | very high-speed digital subscriber line |
| VHDSL | Very High-Speed Digital Subscriber Line |
| VLAN | Virtual LAN |
| VLR | Visiting Location Register |
| VLR | Visitor Location Register |
| VLS | Virtual LAN Service |
| VoIP | Voice over IP |
| VP | Virtual Path |
| VPI | Virtual Path Identifier |
| VPN | Virtual Private Network |
| VSAT | Very Small Aperture Terminal |
| W3 | World Wide Web |
| WAN | Wide Area Network |
| WDD | Wavelength Division Duplex |
| WDM | Wavelength Division Multiplexing |
| WDM | wireless distribution media |
| WDMA | Wavelength-Division Multiple Access |
| WiMax | Worldwide Interoperability for Microwave Access |
| WLAN | Wireless LAN |
| WLAN | Wireless Local Area Network |
| WLL | Wireless Local Loop |
| WWW | World Wide Web |
| XC | Cross Connect |
| xDSL | (any form of) Digital Subscriber Line |
| XGMII | 10GbE Media Independent Interface |
