Information for "TU Wien:Computer Aided Chemical Engineering UE (Friedl)"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | TU Wien:Computer Aided Chemical Engineering UE (Friedl) |
Default sort key | Computer Aided Chemical Engineering UE (Friedl) |
Page length (in bytes) | 1,005 |
Namespace | TU_Wien |
Page ID | 29197 |
Page content language | de - Deutsch |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Somebot (talk | contribs) |
Date of page creation | 02:58, 15 September 2021 |
Latest editor | Somebot (talk | contribs) |
Date of latest edit | 14:27, 4 March 2023 |
Total number of edits | 6 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (8) | Templates used on this page:
|